Concept
Name of sampling instrument
| URI | http://vocab.nerc.ac.uk/collection/P01/current/NMSPINST/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | sampling_instrument_name | ||
| Definition | The name of the gear or instrument used to collect the sample or make the in-situ measurement or observation. | ||
| Date | 2024-03-14T17:03:17 | ||
| Identifier | SDN:P01::NMSPINST | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | Q01:Q0100002 | 
                Sampling instrument name | Mapping: 1797198 | 
| Broader | S06:S0600157 | 
                Name | Mapping: 1797177 | 
S29:PE001512 | 
                sampling instrument | Mapping: 1797179 | |
P02:SAMP | 
                Sampling parameters | Mapping: 1797173 | |
| Related | P06:XXXX | 
                Not applicable | Mapping: 1797175 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.