Concept
Rate of Qa reoxidation {1/TauQa} in the water body by single turnover fast repetition rate (FRR) fluorometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/NT01FR01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | 1/Tau_ST-FRR | ||
| Definition | The rate of reoxidation of the primary electron acceptor plastoquinone Qa in photosystem II photochemistry measured in a water sample using single-turnover fast repetition rate fluorometry. | ||
| Date | 2016-10-25T12:21:53 | ||
| Identifier | SDN:P01::NT01FR01 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | P02:CMFL |
Variable fluorescence parameters | Mapping: 871719 |
S26:MAT00640 |
water body | Mapping: 871769 | |
| Related | S02:S028 |
in the | Mapping: 871767 |
P06:PMSC |
per millisecond | Mapping: 871721 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.