Concept
Northward wind stress on the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/NWSTRRXX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | N_WndStrss | ||
| Definition | The force per unit area that wind exerts on the surface of the ocean towards the compass direction of true north | ||
| Date | 2011-01-31T14:24:41 | ||
| Identifier | SDN:P01::NWSTRRXX | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P09:WSTN |
WIND STRESS NORTH COMPONENT | Mapping: 186581 |
| Broader | S26:MAT00640 |
water body | Mapping: 608860 |
P02:WSTR |
Wind stress and shear | Mapping: 463609 | |
| Related | P06:UNSM |
Newtons per square metre | Mapping: 463611 |
S02:S034 |
on the | Mapping: 624822 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.