Concept
Size category of biological entity specified elsewhere
| URI | http://vocab.nerc.ac.uk/collection/P01/current/OBSSIZ01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SizCat_BE007117 | ||
| Definition | The size category or grouping of a biological object (identified elsewhere in the data or metadata) in the sample or observation. These categories may be expressed as text (e.g. "small", "large") or size intervals (e.g. ">200um", "20-20um"). It is recommended that the result be constrained by a controlled vocabulary such as [S09] (http://vocab.nerc.ac.uk/collection/S09/current/). | ||
| Date | 2024-08-16T09:34:49 | ||
| Identifier | SDN:P01::OBSSIZ01 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S25:BE007117 | 
                biological entity specified elsewhere | Mapping: 1856753 | 
S26:MAT00906 | 
                not applicable | Mapping: 1856755 | |
P02:BPRP | 
                SeaDataNet biological format biotic parameters | Mapping: 1856745 | |
S06:S0600270 | 
                Size category | Mapping: 1856751 | |
| Related | P06:XXXX | 
                Not applicable | Mapping: 1856747 | 
S02:S029 | 
                not applicable | Mapping: 1856749 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.