Concept
Concentration of 2,4'-dichlorodiphenyldichloroethane {oDDD CAS 53-19-0} per unit dry weight of biota {Limanda limanda (ITIS: 172881: WoRMS 127139) [Sex: female Subcomponent: muscle tissue]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/ODADCF09/5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWtoDDD_CAS53-19-0_BE006650 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | None | |
Identifier | ODADCF09 | |
Note | accepted | |
Is Version Of | ODADCF09 | |
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.