Concept
Instrument output (frequency) by oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/P01/current/OXYOCPFR/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Oxy_output_Hz | |
Definition | The raw output from a dissolved oxygen sensor such as an SBE43 with output as a frequency related to DO concentration. | |
Date | None | |
Identifier | OXYOCPFR | |
Note | accepted | |
Is Version Of | OXYOCPFR | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.