Concept
Abundance of Bacillariophyta (ITIS: 2286: WoRMS 148898) per unit volume of the water body by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/P000M00Z/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | P00000 | ||
| Definition | Optical microscopy. Note that Division Bacillariophyta is equivalent to the common name Diatom | ||
| Date | None | ||
| Identifier | P000M00Z | ||
| Note | accepted | ||
| Is Version Of | P000M00Z | ||
| replaces | Abundance of Bacillariophyceae (ITIS: 2287: WoRMS 148899) per unit volume of the water body by optical microscopy | ||
| version | 1 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.