Concept
Abundance of Dinoflagellates (ITIS: 9873: WoRMS 19542) [Size: small Morphology: athecate] per unit volume of the water body by optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/P200M00G/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | P20000G | |
Definition | This code was updated on 18-feb-2016 so that the name Dinoflagellates is used instead of Pyrrophycophyta in the preferred label field. The vernacular term 'dinoflagellates' maps to Pyrrophycophyta in the ITIS taxonomy and Dinophyceae in the WoRMS taxonomy. In the context of this code, the 3 terms are considered synonyms. | |
Date | None | |
Identifier | P200M00G | |
Note | accepted | |
Is Version Of | P200M00G | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.