Concept
Length (from the front of the eye to the tip of the telson) standard deviation of Nematobrachion boopis (ITIS: 95537: WoRMS 110691) [Stage: adult Sex: female]
URI | http://vocab.nerc.ac.uk/collection/P01/current/P8AA8473/5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | LenSD_eye-to-tels_BE006035 | |
Definition | The square root of the average of the squares of deviations about the mean of a set of values of the specified measurement. | |
Date | None | |
Identifier | P8AA8473 | |
Note | accepted | |
Is Version Of | P8AA8473 | |
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.