Concept
Activity of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/PB10IGD2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | DPb210 | ||
Definition | Isotope spiking and ingrowth (0.45um pore filtered) | ||
Date | 2015-08-05T16:52: | ||
Identifier | SDN:P01::PB10IGD2 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | S06:S0600043 |
Activity | Mapping: 799655 |
S27:CS002766 |
lead-210 | Mapping: 799659 | |
P02:WRAD |
Radioactivity in water bodies | Mapping: 361497 | |
S26:MAT00563 |
water body [dissolved plus reactive particulate <0.4/0.45um phase] | Mapping: 799657 | |
Narrower | P01:ALE77003 |
Activity of lead-210 {210Pb CAS 14255-04-0} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and alpha spectroscopy | Mapping: 1531322 |
Related | P06:UUBQ |
Microbecquerels per litre | Mapping: 361499 |
S02:S053 |
per unit volume of the | Mapping: 799653 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.