Concept
Particle-bound sedimentation flux of chlorophyll-a {chl-a CAS 479-61-8} per unit time per unit area of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/PBFXCHLA/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Chl-aFlux | ||
Definition | Amount of all forms of chlorophyll-a in particles of all sizes sinking through a unit area of the water column in unit time. | ||
Date | 2015-07-29T12:34:03 | ||
Identifier | SDN:P01::PBFXCHLA | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:CHAF |
CHLOROPHYLL-A VERTICAL FLUX | Mapping: 159911 |
Broader | P02:AXFX |
Sedimentation flux of pigments in the water column | Mapping: 443629 |
S26:MAT00640 |
water body | Mapping: 607191 | |
Related | P06:UUDX |
Micrograms per square metre per day | Mapping: 443631 |
S02:S047 |
per unit time per unit area of the | Mapping: 632810 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.