Concept
Sedimentation flux as carbon of Pyrrophycophyta (ITIS: 9873) per unit time per unit area of the water body by sediment trapping and optical microscopy and abundance to carbon conversion
URI | http://vocab.nerc.ac.uk/collection/P01/current/PCFXMIDF/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DinoflagCarbFlux | |
Definition | This code was updated on 18-feb-2016 so that the name Dinoflagellates is used instead of Pyrrophycophyta in the preferred label field. The vernacular term 'dinoflagellates' maps to Pyrrophycophyta in the ITIS taxonomy and Dinophyceae in the WoRMS taxonomy. In the context of this code, the 3 terms are considered synonyms. | |
Date | None | |
Identifier | PCFXMIDF | |
Note | accepted | |
Is Version Of | PCFXMIDF | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.