Concept
Acceptable proportion of acoustic signal returns from the water body by acoustic doppler current profiler (ADCP) vertical beam
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PCGDAP05/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Percent_Good_Vertical_(ADCP) | |
| Definition | Pings received as a percentage of pings sent, from the vertical beam (sometimes known as the 5th beam) of a 5-beam ADCP. | |
| Date | None | |
| Identifier | PCGDAP05 | |
| Note | accepted | |
| Is Version Of | PCGDAP05 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.