Concept
Acceptable proportion of signal returns by SonTek current meter
URI | http://vocab.nerc.ac.uk/collection/P01/current/PCGDSTEK/3/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | PctGood_STek | ||
Definition | Unavailable | ||
Date | 2023-08-23T15:42:47 | ||
Identifier | SDN:P01::PCGDSTEK | ||
Note | accepted | ||
Is Version Of | PCGDSTEK | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Broader | P02:TMES |
Metadata parameters | |
S26:MAT00906 |
not applicable | ||
Related | P06:UPCT |
Percent |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.