Concept
Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PDDTUF02/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Diss_pDDT_Unfilt | ||
| Definition | Unavailable | ||
| Date | 2015-09-03T11:23:06 | ||
| Identifier | SDN:P01::PDDTUF02 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EMODNET_PEST/current/ | ||
| Broader | S27:CS002258 | 
                4,4'-dichlorodiphenyltrichloroethane | Mapping: 831363 | 
S06:S0600045 | 
                Concentration | Mapping: 831359 | |
P02:PEWB | 
                Pesticide concentrations in water bodies | Mapping: 457373 | |
S26:MAT00633 | 
                water body [dissolved plus reactive particulate phase] | Mapping: 831361 | |
P35:EPC00225 | 
                Water body p,p'-DDT | Mapping: 863807 | |
| Narrower | P01:DDTDISUF | 
                Concentration of 4,4'-dichlorodiphenyltrichloroethane {p,p'-DDT CAS 50-29-3} per unit volume of the water body [dissolved plus reactive particulate phase] by solvent extraction and gas chromatography | Mapping: 1531058 | 
| Related | P06:UNGL | 
                Nanograms per litre | Mapping: 457375 | 
S02:S053 | 
                per unit volume of the | Mapping: 831357 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.