Concept
Concentration of 4,4'-dichlorodiphenyltrichloroethane {pDDT CAS 50-29-3} per unit dry weight of biota {Pleuronectes platessa (ITIS: 172902: WoRMS 127143) [Sex: male Subcomponent: liver]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/PDTDCF23/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DryWtpDDT_CAS50-29-3_BE006657 | |
Definition | The amount (mass or number of moles) of the specified analyte per unit weight of the specified organism or part thereof after water has been removed. | |
Date | None | |
Identifier | PDTDCF23 | |
Note | accepted | |
Is Version Of | PDTDCF23 | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.