Concept
Dry weight of sample
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PEWCXX02/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SampDryWt | ||
| Definition | The weight of a sample after all water has been removed. | ||
| Date | 2021-03-02T17:20:47 | ||
| Identifier | SDN:P01::PEWCXX02 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S06:S0600148 |
Dry weight | Mapping: 1746085 |
S29:PE001500 |
sample | Mapping: 1746087 | |
P02:SAMP |
Sampling parameters | Mapping: 1622853 | |
| Related | P06:UGRM |
Grams | Mapping: 1622855 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.