Concept
Concentration of phaeopigments per unit volume of the water body [particulate >0.2um phase] by filtration, acetone extraction and fluorometry and summation of size-fractionated values
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PHAEFLP4/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Fluor_Phae_>0.2um | |
| Definition | Sum of extracted phaeopigment measurements on each filter of a filter cascade down to a 0.2um pore filter. Each measurement was a fluorometric assay of acetone extract. | |
| Date | None | |
| Identifier | PHAEFLP4 | |
| Note | accepted | |
| Is Version Of | PHAEFLP4 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.