Concept
pH standard deviation (free scale) {pH[F]} per unit mass of the water body by computation
URI | http://vocab.nerc.ac.uk/collection/P01/current/PHFRSDWC/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | pH(F)_SD_water_computed | |
Definition | Carbonate system parameter calculated from two of pCO2, DIC, TA and pH that have been directly measured in a sample collected from a water body. | |
Date | None | |
Identifier | PHFRSDWC | |
Note | accepted | |
Is Version Of | PHFRSDWC | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.