Concept
Concentration of phaeophytin-c per unit volume of the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PHPCXXXX/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Phaeophytin-c | ||
| Definition | Concentration of the phaeopigment phaeophytin-c per unit volume of a water body. The pigment is contained in suspended particles of unspecified size. | ||
| Date | 2009-11-03T16:19:39 | ||
| Identifier | SDN:P01::PHPCXXXX | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | P09:PHEC | 
                PHEOPHYTIN-C | Mapping: 159913 | 
| Broader | P02:PHWC | 
                Phaeopigment concentrations in the water column | Mapping: 439341 | 
C67:PIGX | 
                pigments | Mapping: 476858 | |
S26:MAT00640 | 
                water body | Mapping: 603731 | |
| Related | P06:UNGL | 
                Nanograms per litre | Mapping: 439343 | 
S02:S053 | 
                per unit volume of the | Mapping: 631456 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.