Concept
Sedimentation flux of Pyrrophycophyta (ITIS: 9873) per unit time per unit area of the water body by sediment trapping and optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/PNFXMIDF/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | DinoflagFlux | |
Definition | Note that Division Pyrrophycophyta is equivalent to common name Dinoflagellate in ITIS taxonomy, incorporating Orders Chloromonadophyceae and Dinophyceae | |
Date | None | |
Identifier | PNFXMIDF | |
Note | accepted | |
Is Version Of | PNFXMIDF | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.