Concept
Density (potential) of the water body by computation from salinity and potential temperature using UNESCO algorithm with 0 decibar reference pressure
| URI | http://vocab.nerc.ac.uk/collection/P01/current/POTDENS0/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PotDens_surface | ||
| Definition | Computed by UNESCO SVAN function using potential temperature | ||
| Date | 2016-05-16T15:47:15 | ||
| Identifier | SDN:P01::POTDENS0 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | OG1:POTDENS0 |
Potential density of water body at surface | Mapping: 1608617 |
| Broader | P02:SIGT |
Density of the water column | Mapping: 862305 |
S26:MAT00640 |
water body | Mapping: 862323 | |
| Related | P06:UKMC |
Kilograms per cubic metre | Mapping: 862307 |
S02:S032 |
of the | Mapping: 862321 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.