Concept
Potential temperature of the water body by computation using UNESCO 2010 algorithm
URI | http://vocab.nerc.ac.uk/collection/P01/current/POTMCV03/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Potemp_TEOS10 | ||
Definition | The temperature that a parcel of water would have if moved adiabatically (i.e. without exchange of heat) to a standard reference pressure; calculated using the IOC, SCOR and IAPSO 2010 (UNESCO TEOS-10) algorithm. | ||
Date | 2025-07-14T16:06:53 | ||
Identifier | SDN:P01::POTMCV03 | ||
Note | accepted | ||
Is Version Of | POTMCV03 | ||
version | 1 | ||
Broader | S06:S0600242 |
Potential temperature | |
P02:TEMP |
Temperature of the water column | ||
S26:MAT00640 |
water body | ||
Related | S05:S050276 |
computation using UNESCO 2010 algorithm | |
P06:UPAA |
Degrees Celsius | ||
S02:S032 |
of the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.