Concept
Pressure (measured variable) exerted by the water body by fixed in-situ pressure sensor and corrected using co-located air pressure data expressed to unspecified datum by subtraction of a constant
URI | http://vocab.nerc.ac.uk/collection/P01/current/PPSSRL01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | RelBotPress | ||
Definition | Water pressure measured as a phenomenon from which atmospheric pressure (measurements from the locality) plus an arbitrary constant has been subtracted. Measurement obtained from sensor used to determine wave or sea level parameters, rigidly mounted to seabed or structure. | ||
Date | 2023-11-02T14:41:07 | ||
Identifier | SDN:P01::PPSSRL01 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:ASLV |
Sea level | Mapping: 382869 |
S26:MAT00640 |
water body | Mapping: 603117 | |
Related | P06:UPDB |
Decibars | Mapping: 382871 |
S02:S023 |
exerted by the | Mapping: 630925 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.