Concept
Concentration of praseodymium {Pr} per unit mass of the water body [dissolved plus reactive particulate <0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/PRKG45MS/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Pr_filt0.45um_ICPMS/kg | ||
Definition | The concentration of praseodymium in a body of salt or fresh water after removal of particles larger than 0.45 microns by filtration. | ||
Date | None | ||
Identifier | PRKG45MS | ||
Note | accepted | ||
Is Version Of | PRKG45MS | ||
replaces | Concentration of praseodymium {Pr CAS 7440-10-0} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry | ||
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.