Concept
Proportion by dry weight of particles (4-8um) in the sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/PRPCL251/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | PrSedByWtSiz_4-8um | ||
Definition | The weight (normalised by total sample weight) of sediment sample particles with a nominal diameter between 4 and 8 microns | ||
Date | 2017-06-28T16:58:03 | ||
Identifier | SDN:P01::PRPCL251 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S29:PE000547 |
particles (4-8um) | Mapping: 1270525 |
S06:S0600067 |
Proportion by dry weight | Mapping: 1270521 | |
S26:MAT00136 |
sediment | Mapping: 1270523 | |
P02:MNGS |
Sediment grain size parameters | Mapping: 807537 | |
Narrower | P01:PRSCSSTZ |
Proportion by dry weight of particles (4-8um) in the sediment by sieving and settling tube method | Mapping: 1531639 |
Related | S02:S028 |
in the | Mapping: 1270519 |
P06:UPCT |
Percent | Mapping: 807539 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.