Concept
Proportion by dry weight of particles (400-2000um) in the sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PRPCL434/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PrSedByWtSiz_400-2000um | ||
| Definition | The weight (normalised by total sample weight) of sediment sample particles with a nominal diameter between 400 and 2000 microns | ||
| Date | 2017-06-28T16:58:03 | ||
| Identifier | SDN:P01::PRPCL434 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S29:PE000515 | 
                particles (400-2000um) | Mapping: 1270901 | 
S06:S0600067 | 
                Proportion by dry weight | Mapping: 1270897 | |
S26:MAT00136 | 
                sediment | Mapping: 1270899 | |
P02:MNGS | 
                Sediment grain size parameters | Mapping: 807969 | |
| Narrower | P01:PRSC0103 | 
                Proportion by dry weight of particles (400-2000um) in the sediment by sieving and settling tube method | Mapping: 1531613 | 
| Related | S02:S028 | 
                in the | Mapping: 1270895 | 
P06:UPCT | 
                Percent | Mapping: 807971 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.