Concept
Proportion of particles (44.2-52.6um) in the sediment by particle sizer
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PRPSZ018/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PrSedSiz_44.2-52.6um | ||
| Definition | The proportion of sediment sample particles as estimated using an optical particle sizer with a nominal diameter in the range 44.2-52.6um | ||
| Date | 2014-03-23T11:49:05 | ||
| Identifier | SDN:P01::PRPSZ018 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S26:MAT00136 | 
                sediment | Mapping: 608291 | 
P02:MNGS | 
                Sediment grain size parameters | Mapping: 468277 | |
| Related | S02:S028 | 
                in the | Mapping: 624292 | 
P06:UPCT | 
                Percent | Mapping: 468279 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.