Concept
Practical salinity of the water body by titration against silver nitrate (AgNO3) and computation using UNESCO 2010 algorithm
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PSALKT01/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | P_sal_AgNO3_Titr | ||
| Definition | The quantity of dissolved ions (predominantly salt in seawater) expressed on a scale (TEOS‐10), measured using 'Knudsen' titration against silver nitrate and converted to Practical salinity using the appropriate algorithm from IOC, SCOR and IAPSO (2010), UNESCO, Paris. | ||
| Date | 2025-11-04T15:56: | ||
| Identifier | SDN:P01::PSALKT01 | ||
| Note | accepted | ||
| Is Version Of | PSALKT01 | ||
| version | 1 | ||
| Broader | S06:S0600083 |
Practical salinity | |
P02:PSAL |
Salinity of the water column | ||
S26:MAT00640 |
water body | ||
| Related | S05:S050276 |
computation using UNESCO 2010 algorithm | |
P06:UUUU |
Dimensionless | ||
S02:S032 |
of the | ||
S04:S041023 |
titration against silver nitrate (AgNO3) | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.