Concept
Practical salinity (second sensor) of the water body by CTD and computation using UNESCO 1983 algorithm
URI | http://vocab.nerc.ac.uk/collection/P01/current/PSALST02/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | P_sal_CTD2 | |
Definition | This is the alternative term for this definition. Only use to cover cases where there are two sensors of the same type contributing to the data set and referential integrity considerations prevent a usage of a single code. | |
Date | None | |
Identifier | PSALST02 | |
Note | accepted | |
Is Version Of | PSALST02 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.