Concept
Temperature of P-wave propagation speed measurement
| URI | http://vocab.nerc.ac.uk/collection/P01/current/PWAVTEMP/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | PwavSpd_Tmeas | ||
| Definition | Temperature at which the P-wave propogation speed was measured. | ||
| Date | 2019-05-31T17:23:21 | ||
| Identifier | SDN:P01::PWAVTEMP | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | P02:TMES |
Metadata parameters | Mapping: 456741 |
S29:PE001365 |
P-wave propagation speed measurement | Mapping: 1591514 | |
S06:S0600082 |
Temperature | Mapping: 1591512 | |
| Related | P06:UPAA |
Degrees Celsius | Mapping: 456743 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.