Concept
Carbon biomass of zooplankton [Size: 500-1000um] per unit volume of the water body by size fractionation and elemental analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/QU01C00B/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Zoopl_C_500-1000 | |
Definition | Elemental analysis (C/N analyser) of size-fractionated mesozooplankton sample | |
Date | None | |
Identifier | QU01C00B | |
Note | accepted | |
Is Version Of | QU01C00B | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.