Concept
Proportion of particles (quartzite) in the sediment 40000-70000um
URI | http://vocab.nerc.ac.uk/collection/P01/current/QZTEGS09/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | quartzite_40000-70000um | ||
Definition | The proportion of sediment particles in the size class 40000-70000um identified as being quartzite lithology. | ||
Date | 2012-07-25T11:56:04 | ||
Identifier | SDN:P01::QZTEGS09 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:LITH |
Lithology | Mapping: 460837 |
S26:MAT00024 |
sediment 40000-70000um | Mapping: 608124 | |
Related | S02:S028 |
in the | Mapping: 624148 |
P06:UPCT |
Percent | Mapping: 460839 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.