Concept
Concentration of total iron {Fe CAS 7439-89-6} per unit wet weight of biota {unspecified biological entity}
| URI | http://vocab.nerc.ac.uk/collection/P01/current/RBYJLY21/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | WetWt_totalFe_BE007117 | |
| Definition | The amount (mass or number of moles) of the specified analyte per unit weight of a fresh sample of the organism which is identified elsewhere in the metadata. | |
| Date | None | |
| Identifier | RBYJLY21 | |
| Note | accepted | |
| Is Version Of | RBYJLY21 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.