Concept
Raw signal (counts) of instrument output (380nm wavelength) by cosine-collector downwelling spectral radiometer
| URI | http://vocab.nerc.ac.uk/collection/P01/current/RDWIR380/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | DW_VectorIrr_380nm_counts | ||
| Definition | The raw output expressed in counts from an upward-facing cosine collector radiometer at 380 nm wavelength. | ||
| Date | 2019-02-04T14:44:12 | ||
| Identifier | SDN:P01::RDWIR380 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | OG1:EDLAM380 |
Raw downwelling irradiance at 380 nanometers | Mapping: 1512244 |
| Broader | S29:PE001321 |
instrument output (380nm wavelength) | Mapping: 1580543 |
P02:LVLT |
Raw light meter output | Mapping: 1580515 | |
S06:S0600184 |
Raw signal (counts) | Mapping: 1580541 | |
| Related | S04:S041083 |
cosine-collector downwelling spectral radiometer | Mapping: 1580539 |
P06:UUUU |
Dimensionless | Mapping: 1580517 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.