Concept
Consumption rate of oxygen {O2 CAS 7782-44-7} {respiration} per day per unit volume of the water body by in-vitro incubation in the dark and Winkler titration
| URI | http://vocab.nerc.ac.uk/collection/P01/current/RESPWINK/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Resp_Winkler | ||
| Definition | Respiration rates estimated on bulk water samples from changes in oxygen concentration measured by the Winkler method, in bottles incubated in the dark for a set time period (typically 24 hours) in on-deck incubators cooled with pumped surface water ("shipboard incubations"), or on an in-situ rig at the depths the samples were collected, or in an incubation chamber in the laboratory at temperatures close to in-situ temperatures. | ||
| Date | 2025-04-02T19:01:45 | ||
| Identifier | SDN:P01::RESPWINK | ||
| Note | accepted | ||
| Is Version Of | RESPWINK | ||
| version | 1 | ||
| Broader | S06:S0600198 |
Consumption rate | |
S27:CS002779 |
oxygen | ||
P02:GOXP |
Oxygen production and respiration in the water column | ||
S26:MAT00640 |
water body | ||
| Related | S03:S03480 |
in-vitro incubation in the dark | |
P06:UMMD |
Micromoles per litre per day | ||
S02:S062 |
per day per unit volume of the | ||
S04:S04108 |
Winkler titration | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.