Concept
Riverine discharge of water by water level gauge and calculation from level
| URI | http://vocab.nerc.ac.uk/collection/P01/current/RFDSCH03/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | RivDisch_H2O_WLG | ||
| Definition | Unavailable | ||
| Date | 2010-11-08T09:58:04 | ||
| Identifier | SDN:P01::RFDSCH03 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S26:MAT00906 | 
                not applicable | Mapping: 605716 | 
P02:RVDS | 
                River flow and discharge | Mapping: 438913 | |
| Related | P06:CMPS | 
                Cubic metres per second | Mapping: 438915 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.