Concept
Riverine discharge of water by model prediction
URI | http://vocab.nerc.ac.uk/collection/P01/current/RFDSCH04/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | RivDisch_H2O_Pred | ||
Definition | Unavailable | ||
Date | 2010-11-08T09:58:04 | ||
Identifier | SDN:P01::RFDSCH04 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S26:MAT00906 |
not applicable | Mapping: 605717 |
P02:RVDS |
River flow and discharge | Mapping: 438917 | |
Related | P06:CMPS |
Cubic metres per second | Mapping: 438919 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.