Concept
Reflectance (685-695 nm wavelength) of the sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/RFSDC690/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | REF_690_sed | ||
Definition | The ratio of light reflected from the sediment surface to the light incident on the surface at the specified wavelengths | ||
Date | 2013-09-18T08:58:33 | ||
Identifier | SDN:P01::RFSDC690 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:LITH |
Lithology | Mapping: 484685 |
S26:MAT00136 |
sediment | Mapping: 610076 | |
Related | S02:S032 |
of the | Mapping: 623304 |
P06:UPCT |
Percent | Mapping: 484687 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.