Concept
Concentration of zinc {Zn CAS 7440-66-6} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/RWS00028/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Diss_Zn_Unfilt | ||
| Definition | Quantity or mass of the specified substance measured in a specified volume of an unfiltered sample from any body of fresh or salt water. | ||
| Date | 2015-07-08T11:09:34 | ||
| Identifier | SDN:P01::RWS00028 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | P09:ZINW | 
                Zinc in water body | Mapping: 869568 | 
| Broader | S06:S0600045 | 
                Concentration | Mapping: 834563 | 
P02:MTWT | 
                Total metal concentrations in water bodies | Mapping: 479285 | |
C67:TMXX | 
                trace metals | Mapping: 879537 | |
S26:MAT00633 | 
                water body [dissolved plus reactive particulate phase] | Mapping: 834565 | |
P35:EPC00066 | 
                Water body dissolved+particulate zinc | Mapping: 523633 | |
S27:CS002678 | 
                zinc | Mapping: 834567 | |
| Narrower | P01:ZNXXCVDX | 
                Concentration of zinc {Zn CAS 7440-66-6} per unit volume of the water body [dissolved plus reactive particulate phase] by cathodic stripping voltammetry | Mapping: 1531106 | 
| Related | P06:UPNM | 
                Nanomoles per litre | Mapping: 479287 | 
S02:S053 | 
                per unit volume of the | Mapping: 834561 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.