Concept
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/RWS00032/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Diss_TotMn_Unfilt | ||
Definition | Quantity or mass of the specified substance measured in a specified volume of an unfiltered sample from any body of fresh or salt water. | ||
Date | 2016-03-22T10:27:1 | ||
Identifier | SDN:P01::RWS00032 | ||
Note | accepted | ||
Has Current Version | 7 | ||
Version | 1 , 2 , 3 , 4 , 5 , 6 | ||
version | 7 | ||
Broader | S06:S0600045 |
Concentration | Mapping: 834687 |
S27:CS000305 |
total manganese | Mapping: 834691 | |
P02:MTWT |
Total metal concentrations in water bodies | Mapping: 479169 | |
C67:TMXX |
trace metals | Mapping: 879541 | |
S26:MAT00633 |
water body [dissolved plus reactive particulate phase] | Mapping: 834689 | |
P35:EPC00052 |
Water body dissolved+particulate manganese (total chemical species) | Mapping: 523617 | |
Narrower | P01:DGTLMNXX |
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit volume of the water body [dissolved plus reactive particulate phase] by diffusive gel thin-film (DGT) sampling, extraction into HNO3 and inductively-coupled plasma mass spectrometry | Mapping: 1530789 |
Related | P06:UPNM |
Nanomoles per litre | Mapping: 479171 |
S02:S053 |
per unit volume of the | Mapping: 834685 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.