Concept
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment <63um
URI | http://vocab.nerc.ac.uk/collection/P01/current/RWSSED37/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Mn_sed<63um | ||
Definition | The quantity or mass of the specified analyte contained in a dried subsample of sediment that passes through a 63 micron sieve. | ||
Date | 2016-03-22T10:27:1 | ||
Identifier | SDN:P01::RWSSED37 | ||
Note | accepted | ||
Has Current Version | 5 | ||
Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Same As | P09:MN63 |
Mn<63um IN DRY WEIGHT SEDIMENT | Mapping: 540369 |
Broader | S06:S0600045 |
Concentration | Mapping: 840887 |
P35:EPC00127 |
Manganese (total chemical species) per unit dry weight of sediment <63um | Mapping: 529317 | |
P02:MTSD |
Metal concentrations in sediment | Mapping: 481641 | |
S26:MAT00101 |
sediment <63um | Mapping: 840889 | |
S27:CS000305 |
total manganese | Mapping: 840891 | |
Narrower | P01:MNCNAAWF |
Concentration of total manganese {total_Mn CAS 7439-96-5} per unit dry weight of sediment <63um by wet sieving, acid digestion and atomic absorption spectroscopy | Mapping: 1531039 |
Related | S02:S041 |
per unit dry weight of | Mapping: 840885 |
P06:UPCT |
Percent | Mapping: 481643 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.