Concept
Concentration of tetrachloromethane {CCl4 carbon tetrachloride CAS 56-23-5} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/RWSX0002/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Diss_CAS56-23-5_Unfilt | ||
| Definition | Quantity or mass of the specified substance measured in a specified volume of an unfiltered sample from any body of fresh or salt water. | ||
| Date | 2017-04-25T16:38:45 | ||
| Identifier | SDN:P01::RWSX0002 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | S06:S0600045 | 
                Concentration | Mapping: 893767 | 
P02:WCOC | 
                Concentration of other organic contaminants in the water column | Mapping: 481649 | |
S27:CS003013 | 
                tetrachloromethane | Mapping: 893771 | |
S26:MAT00633 | 
                water body [dissolved plus reactive particulate phase] | Mapping: 893769 | |
| Narrower | P01:QCMXGCTX | 
                Concentration of tetrachloromethane {CCl4 carbon tetrachloride CAS 56-23-5} per unit volume of the water body [dissolved plus reactive particulate phase] by purging, cryogenic trapping and gas chromatography | Mapping: 1531333 | 
| Related | S02:S053 | 
                per unit volume of the | Mapping: 893765 | 
P06:UPML | 
                Picomoles per litre | Mapping: 481651 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.