Concept
Activity standard error of caesium-137 {137Cs CAS 10045-97-3} per unit dry weight of sediment by gamma spectroscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/S37CGSXT/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | BSCs137ContSE | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified measurement. | |
Date | None | |
Identifier | S37CGSXT | |
Note | accepted | |
Is Version Of | S37CGSXT | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.