Concept
Area of survey {surveyed area} by aerial survey
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SAMPARAC/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SampArea_AirSurv | ||
| Definition | The areal extent of the portion of the Earth's surface included in a given sampling event (such as an animal count) from an aircraft | ||
| Date | 2023-02-16T22:41:31 | ||
| Identifier | SDN:P01::SAMPARAC | ||
| Note | accepted | ||
| Is Version Of | SAMPARAC | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S06:S0600146 |
Area | |
P02:TMES |
Metadata parameters | ||
S29:PE001501 |
survey | ||
| Related | S04:S041181 |
aerial survey | |
P06:SQKM |
Square kilometres | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.