Concept
Minimum proportion of sand size-fraction particles in sediment by visual estimation
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SANDMNZZ/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | MinPropSand | |
| Definition | A visual estimation of the minimum percentage of sediment in the sand size fraction that is present in a sediment sample | |
| Date | None | |
| Identifier | SANDMNZZ | |
| Note | accepted | |
| Is Version Of | SANDMNZZ | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.