Concept
Concentration of chlorophyll-a {chl-a} per unit volume of the water body [particulate GF/F-5um phase] by filtration, acetone extraction and trichromatic spectrophotometry following the Jeffrey and Humphrey protocol
URI | http://vocab.nerc.ac.uk/collection/P01/current/SCHLSSPM/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | JHSpec_Chl-a_GFF-5um | |
Definition | Trichromatic spectrophotometric assay following the protocol of Jeffrey and Humphrey of acetone extract from particulates on a GF/F filter filtering water previously filtered through a 5um pore filter. | |
Date | None | |
Identifier | SCHLSSPM | |
Note | accepted | |
Is Version Of | SCHLSSPM | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.