Concept
Size class (calculated) of biological entity specified elsewhere in the water body by calculation using the HELCOME COMBINE guidelines
URI | http://vocab.nerc.ac.uk/collection/P01/current/SDBIOL15/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Sizeclass_HELCOM_COMBINE | ||
Definition | Size class of an identified biological object of phytoplankton specified elsewhere in the metadata. The size class is calculated according to Olenina, I., Hajdu, S., Edler, L., Andersson, A., Wasmund, N., Busch, S., Göbel, J., Gromisz, S., Huseby, S., Huttunen, M., Jaanus, A., Kokkonen, P., Ledaine, I. and Niemkiewicz, E. 2006 Biovolumes and size-classes of phytoplankton in the Baltic Sea HELCOM Balt.Sea Environ. Proc. No. 106, 144pp. http://helcom.fi/Lists/Publications/BSEP106.pdf. The annex 'Biovolumes and size-classes of phytoplankton species in the Baltic Sea' is revised each year by the HELCOM Phytoplankton Expert Group. The latest version is available at http://ices.dk/marine-data/vocabularies/Pages/default.aspx. | ||
Date | 2018-11-13T18:28:19 | ||
Identifier | SDN:P01::SDBIOL15 | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | S25:BE007117 |
biological entity specified elsewhere | Mapping: 801168 |
P02:BPRP |
SeaDataNet biological format biotic parameters | Mapping: 801154 | |
S26:MAT00640 |
water body | Mapping: 801166 | |
Related | S02:S028 |
in the | Mapping: 801164 |
P06:UMIC |
Micrometres (microns) | Mapping: 801156 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.