Concept
Log ligand binding strength standard deviation of organic ligands (iron-complexing) in the water body [dissolved plus reactive particulate phase] by cathodic stripping voltammetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SDFLCVZZ/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | SDlogK'Fe | |
| Definition | The standard deviation of the logarithmic conditional stability constant of the Fe-binding ligands (log K' FeL) expressed with respect to Fe3+ | |
| Date | None | |
| Identifier | SDFLCVZZ | |
| Note | accepted | |
| Is Version Of | SDFLCVZZ | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.