Concept
Specimen age standard deviation of Mytilus trossulus (ITIS: 567928: WoRMS 140482)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SDMTX002/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SD_Age_BE008221 | ||
| Definition | The standard deviation around the mean value of the age of the specimens of the specified organism in the sample. This could refer to a single individual should the sample size be one. | ||
| Date | 2017-10-17T09:44:35 | ||
| Identifier | SDN:P01::SDMTX002 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S25:BE008221 | 
                Mytilus trossulus (ITIS: 567928: WoRMS 140482) | Mapping: 1391217 | 
S26:MAT00906 | 
                not applicable | Mapping: 1391215 | |
P02:SATM | 
                Shellfish morphology, age and physiology | Mapping: 1391203 | |
| Related | S02:S029 | 
                not applicable | Mapping: 1391213 | 
P06:UYRS | 
                Years | Mapping: 1391205 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.